Below
is the list of our classmates whom we have lost contact. If you know any of
them, please let us know through John Lee's office at email rafflesrealty@pacific.net.sg
Thank you.
No
Contact List
Name |
Class |
Name |
Class |
||
| 1 | Bau Sek Hoe | Class
61A |
56 | Lim Toong Yen | Class
61D |
| 2 | Chan Siew Weng | 57 | Pang Loo Ching | ||
| 3 | Chia Shih Tai | 58 | San Mun Onn | ||
| 4 | Choo Keng Tuck | 59 | Raymond Soh | ||
| 5 | Benjamin Hang Heong Hua | 60 | Tang Hoong Kong | ||
| 6 | Ko Cheow Beng | 61 | Edwin Wang | ||
| 7 | John Lee Chye Leong | 62 | Wong It Tiong | ||
| 8 | Lee Siak Jiang | 63 | Young Kwang Wing | ||
| 9 | Lim Kiat Seng | ||||
| 10 | Quek Chin Soon | 64 | Abdul Jabbar Majid | Class
61E |
|
| 11 | Quek Chin Teck | 65 | George Cherian | ||
| 12 | Sutharisanam Ebenzer | 66 | Lau Han Lin | ||
| 13 | Hashim Talib | 67 | Lee Sek Wee | ||
| 14 | Stephen Tan Gee Cheng | 68 | William Lim | ||
| 15 | Wong Ah Chong | 69 | Lim Peck Guan | ||
| 16 | Wong Heng Fong | 70 | Tow Theow Huang Roland | ||
| 17 | Wong Ong Chu | 71 | Wee Egk Kyan | ||
| 18 | Clement Yeo Leng Kwang | 72 | William T. Wilfred | ||
| 18 | David Yew | 73 | Wong Yoke Lum | ||
| 74 | Yap Peck Hock Lawrence | ||||
| 20 | Abdul Majeed | Class
61B |
|||
| 21 | Chee Ping Hean | 75 | Astrid Del Castillo | 63
Arts A |
|
| 22 | Chen Bor Shian | 76 | Ching Pui Kuin | ||
| 23 | Chong Chuan Siong | 77 | Chow Chin Tong | ||
| 24 | Dickie Chua Moh Chye | 78 | Chua Kheng Yeng Jenny | ||
| 25 | Chung Sy Pin | (#) | 79 | Heng Meng Yong | |
| 26 | Tony Hardy | 80 | Kan Beo Lan | ||
| 27 | Lee Boon Chong | 81 | Koh May May | ||
| 28 | Lee Kong You | 82 | Kwan Sow Han | ||
| 29 | Lee May | 83 | Victor Lim | ||
| 30 | Lim Ah Hwa | 84 | Loo Lan Kwai | ||
| 31 | Lim Kamar | 85 | Ong Lee Na | ||
| 32 | Loke Siew Quan | 86 | Daisy Pang Sye Noi | ||
| 33 | Ng Chwee Lang | 87 | Vivien Pang | ||
| 34 | See Ho Weng | 88 | Swee Kai Poh | ||
| 35 | Seet Choh Keng | 89 | Tan Biao Hong | ||
| 36 | Sum Yee Sing | 90 | Tang Hong Lang | ||
| 37 | Tan Khiam Hock | ||||
| 38 | Edward Ting | 91 | Chen Gek Kim | 63
Arts B |
|
| 92 | Chew Weng Keong | ||||
| 39 | Chen Nghai Choy | Class
61C |
93 | Josphine Chua | |
| 40 | Chen Yeu Nan | 94 | Lim Poh Eng | ||
| 41 | Shah Dawood | 95 | Nancy Tan | ||
| 42 | Foo Tiang Kheng | 96 | Tan Liang Cheng | ||
| 43 | Tony Gay | 97 | Tay Geok Wah | ||
| 44 | Goh Kay Wah | 98 | Toh Yee Keng | ||
| 45 | Patrick Lim Kiat Chuan | 99 | Yeo Piah Cheng | ||
| 46 | Swee Thiam Hoe | 100 | Zulaiha Ismail | ||
| 47 | Edward Tan | ||||
| 48 | Wong Fook Yee | 101 | Seng Kwong Boon | 63
Sc A |
|
| 49 | Wong Weng Foo | 102 | Edward Yeo | ||
| 50 | Yeo Song Chaw | ||||
| 103 | Choy Kwei Meng | 63
Sc B |
|||
| 51 | Chew Hiang Kwang | Class
61D |
104 | Lim Wei Khian | |
| 52 | Chow Kwok Chuen | 105 | Ong Yew Bee | ||
| 53 | Foo Chee Lip | 106 | Yong Siu Li | ||
| 54 | Lee Huan Shang | ||||
| 55 | Lim Huat Ho | ||||
| (#) Contact established. | |||||